Names — Man? Woman? Lost Souls All.
Roll d6, then d8 within the chosen row.
| d6 | d8 | Name |
|---|---|---|
| 1 | 1 | Aerg-Tval |
| 1 | 2 | Agn |
| 1 | 3 | Arvant |
| 1 | 4 | Belsum |
| 1 | 5 | Belum |
| 1 | 6 | Brint |
| 1 | 7 | Börda |
| 1 | 8 | Daeru |
| 2 | 1 | Eldar |
| 2 | 2 | Felban |
| 2 | 3 | Gotven |
| 2 | 4 | Graft |
| 2 | 5 | Grin |
| 2 | 6 | Grittr |
| 2 | 7 | Haerü |
| 2 | 8 | Hargha |
| 3 | 1 | Harmug |
| 3 | 2 | Jotna |
| 3 | 3 | Karg |
| 3 | 4 | Karva |
| 3 | 5 | Katla |
| 3 | 6 | Keftar |
| 3 | 7 | Klort |
| 3 | 8 | Kratar |
| 4 | 1 | Kutz |
| 4 | 2 | Kvetin |
| 4 | 3 | Lygan |
| 4 | 4 | Margar |
| 4 | 5 | Merkari |
| 4 | 6 | Nagl |
| 4 | 7 | Niduk |
| 4 | 8 | Nifehl |
| 5 | 1 | Prügl |
| 5 | 2 | Qillnach |
| 5 | 3 | Risten |
| 5 | 4 | Svind |
| 5 | 5 | Theras |
| 5 | 6 | Therg |
| 5 | 7 | Torvul |
| 5 | 8 | Törn |
| 6 | 1 | Urm |
| 6 | 2 | Urvarg |
| 6 | 3 | Vagal |
| 6 | 4 | Vatan |
| 6 | 5 | Von |
| 6 | 6 | Vrakh |
| 6 | 7 | Vresi |
| 6 | 8 | Wemut |
Name your character if you wish. It will not save you.
Connections
Character creation — see also Forlorn Philosopher, Pale One which generate descriptive names instead.